Training & placement
Certification & industry
Training through industry partnerships, professional certification and MoUs.
Training
Industry partnerships and professional certification
Each student is certified with at least three industry certifications before reaching the final year.
- 01Intel Digital Readiness Programme for AI/ML training and certification
- 02Partnership with ICT Academy and Capgemini for AI/ML training
- 03AWS Academy programme for training and certification on cloud computing
- 04S/4HANA, Analytics Cloud and SAP HANA training under the SAP University Alliance programme
- 05SAP ABAP Cloud training in association with Odisha Skill Development Academy
- 06Wipro TalentNext programme for Java full-stack development training
- 07Coursera IBM MERN stack developer training
- 08Coursera Python full-stack developer training
- 09Enterprise tool exposure through ServiceNow University and Salesforce
MoUs
With industry, institutes and R&D organisations
| No. | Organisation | Signed on | Validity |
|---|---|---|---|
| 1 | NBCC India Ltd | 22.02.2023 | 5 years |
| 2 | IMD | 29.02.2024 | 5 years |
| 3 | German Varsity Germany | 01.03.2024 | 2 years |
| 4 | NIPM Utkal Chapter | 06.03.2024 | 2 years |
| 5 | FMU | 19.03.2024 | 3 years |
| 6 | ISTD | 18.05.2024 | 5 years |
| 7 | IIT Bhubaneswar | 28.05.2024 | 3 years |
| 8 | NIC Bhubaneswar | 12.06.2024 | 3 years |
| 9 | BRIC–Institute of Life Sciences (ILS Bhubaneswar) | 15.07.2024 | 5 years |
| 10 | VLSI Society of India | 17.08.2024 | 5 years |
| 11 | SCGJ–Skill Council for Green Jobs (National Green Hydrogen Mission) | 30.09.2024 | 3 years |
| 12 | Livelihood Alternative Pvt Ltd | 05.10.2024 | 1 year |
| 13 | Nasscom Foundation thingQbator | 21.10.2024 | 1 year |
| 14 | OCCL (Odisha Construction Corp Ltd) | 05.11.2024 | 1 year |
| 15 | ARF Design | 14.11.2024 | 5 years |
| 16 | IMMT Bhubaneswar | 19.11.2024 | 5 years |
| 17 | KIIT-TEC (IIT DST Technology Enabling Centre) | 13.11.2024 | 3 years |
| 18 | IBM Skill Build | 13.01.2025 | – |
| 19 | CED | 12.02.2025 | 2 years |
| 20 | SpikeWell | 21.02.2025 | 3 years |
| 21 | BCKIC | 10.05.2025 | – |
| 22 | ICAR–CIFA | 22.10.2025 | 5 years |
| 23 | Ultratech Cements | 18.03.2026 | 5 years |
| 24 | ICAR–CRRI | 15.05.2026 | 3 years |
| 25 | NCDS | 25.05.2026 | 2 years |
